What were the 10 biggest companies in the United States twenty, forty, or even sixty years ago compared to now? This year, the Fortune 500 list celebrated its 70th year, showing us the largest companies by revenue reliably for decades, but how has that list changed? Today, we see recognizable names like Amazon and Walmart. In the past, there were companies that have by-and-large been forgotten, like US Steel, Esmark, and Amoco. Let’s take a look at the history of the biggest companies in the USA, and what major shifts have happened over the decades in this new visualization by LLC Attorney.
Click the image to expand
What is the Fortune 500 list?
The Fortune 500 companies list is America’s oldest continuously published ranking of the biggest companies by revenue in the US. It highlights only publicly traded companies that have a foundation in the US. Because of the lack of readily available revenue figures, the list excludes private companies, the largest of which are currently Cargill, Koch Industries, Publix Super Markets, and Mars, Inc.
When did the Fortune 500 companies list start?
The first-ever Fortune 500 list was published in May 1955. Since then, competitor Forbes created their own list in 1959. Today, the Fortune lists have expanded to the Global 500, Future 50, and others.
In 1995, the criteria changed to include service companies, from McDonald’s to AT&T. Before that point, industrial companies dominated the list.
What were the top 10 largest companies in the United States by decade?
Below, we’ve highlighted the biggest American companies by decade year, starting with the earliest in 1960. So, what were the top 10 on the Fortune 500 list sixty years ago?
Top 10 Biggest US Companies by Revenue in 1960
- General Motors (GM)
- Exxon Mobil
- US Steel
- General Electric (GE)
- Esmark
- Chrysler
- Armour
- Gulf Oil
- Mobil
- DuPont
Top 10 Biggest US Companies by Revenue in 1970
- General Motors (GM)
- Exxon Mobil
- Ford Motor
- General Electric (GE)
- IBM
- Chrysler
- Mobil
- Texaco
- ITT Industries
- Gulf Oil
Top 10 Biggest US Companies by Revenue in 1980
- Exxon Mobil
- General Motors (GM)
- Mobil
- Ford Motor
- Texaco
- ChevronTexaco
- Gulf Oil
- IBM
- General Electric (GE)
- Amoco
Top 10 Biggest US Companies by Revenue in 1990
- General Motors (GM)
- Ford Motor
- Exxon Mobile
- IBM
- General Electric (GE)
- Mobil
- Altria Group
- Chrysler
- DuPont
- Texaco
Top 10 Biggest US Companies by Revenue in 2000
- General Motors (GM)
- Wal-Mart
- Exxon Mobile
- Ford Motor
- General Electric (GE)
- IBM
- Citigroup
- AT&T
- Altria Group
- Boeing
Top 10 Biggest US Companies by Revenue in 2010
- Walmart
- Exxon Mobil
- Chevron
- General Electric (GE)
- Bank of America
- ConocoPhillips
- AT&T
- JPMorgan Chase
- HP
Top 10 Biggest US Companies by Revenue in 2020
- Walmart
- Amazon
- Exxon Mobil
- Apple
- CVS Health
- Berkshire Hathaway
- UnitedHealth Group
- McKesson
- AT&T
- Cencora
Today’s Fortune Top 10 (2024)
- Walmart
- Amazon
- Apple
- UnitedHealth Group
- Berkshire Hathaway
- CVS Health
- Exxon Mobil
- Alphabet
- McKesson
- Cencora
What has changed in America’s business scene since the 50s?
- Fewer oil companies have crowded the top of the lists. It’s impossible to ignore the choke hold that the oil industry had on the early days of the Fortune list, with the first few decades being dominated by oil companies like Exxon Mobil, Gulf Oil, Mobil, Texaco, Amoco. This may in part be due to the “depletion allowance,” which allowed oil producers to deduct more than a quarter of their gross revenues for the depletion of exhaustible mineral deposits. This tax allowance still affects corporate taxes today. After WWII, many domestic oil reserves had been depleted, but demand kept increasing, leading to difficult diplomatic relations across the globe. In difficult times, such as the June 1967 war when Arab countries cut off oil to America, the US supplied spare oil capacity with its own stores. Americans were known for their big, fast, gas-guzzling cars in the 50s and 60s, and companies like Mobil offered a diverse range of consumer products and oil. Oil companies remain powerful, with consumption of petroleum products remaining the highest its been since 2007.
- Service companies have swept the scene since their inclusion in the mid-90s. The change to include service companies on the list switched in 1995, but companies like Wal-Mart were already powerhouses for revenue. For example, by 1992, Wal-Mart already had 1,928 stores. Sears Roebuck, Kmart, Safeway Stores, JC Penney, and Kroger were all top retailers in the era before this switch.
- There’s been an intense rise in healthcare profits. Pharmaceutical and health companies like UnitedHealth, CVS, and McKesson have dominated the list in the past twenty years. From 2000 to 2018, thirty-five large pharmaceutical companies experienced a revenue growth of 13.8 percent (compared to 7.7 percent for non-pharmaceutical companies) according to one study. Some have gone so far as to ask, “When do you cross the line from essential profits to profiteering?”
- Silicon Valley has taken over since 2010. In 2000, Apple’s net sales were $7.98 billion; in 2023, it was $383.29 billion. For Amazon, they’ve ballooned to $574.79 billion from $3 billion back in 2001. Google (i.e. Alphabet) is now bringing in revenues of $307.39 billion. This intense, exponential increase of technology and internet-based giants has been historic, but some wonder if it’s just beginning or if the bubble is about to burst.
It can be difficult to dream as big as the Fortune 500 when you’re just starting to put together your business plan, learning how to form an LLC, or researching how to run a small business, but it’s important to remember that every one of those companies started as small as you did. When it comes to your career, do what you love, love what you do, and learn how to start an LLC today.
The Complete List of the Top 10 Fortune 500 Companies Every Year Since 1955
Fortune 500 Top 10 From 1955-1959
1955 | 1956 | 1957 | 1958 | 1959 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | General Motors | $9.8 | General Motors | $12.4 | General Motors | $10.8 | General Motors | $11.0 | General Motors | $9.5 |
2 | Exxon Mobil | $5.7 | Exxon Mobil | $6.3 | Exxon Mobil | $7.1 | Exxon Mobil | $7.8 | Exxon Mobil | $7.5 |
3 | U.S. Steel | $3.3 | Ford Motor | $5.6 | Ford Motor | $4.6 | Ford Motor | $5.8 | Ford Motor | $4.1 |
4 | General Electric | $3.0 | U.S. Steel | $4.1 | U.S. Steel | $4.2 | U.S. Steel | $4.4 | General Electric | $4.1 |
5 | Esmark | $2.5 | Chrysler | $3.5 | General Electric | $4.1 | General Electric | $4.3 | U.S. Steel | $3.5 |
6 | Chrysler | $2.1 | General Electric | $3.1 | Mobil | $2.8 | Chrysler | $3.6 | Mobil | $2.9 |
7 | Armour | $2.1 | Esmark | $2.4 | Chrysler | $2.7 | Mobil | $3.0 | Gulf Oil | $2.8 |
8 | Gulf Oil | $1.7 | Bethlehem Steel | $2.1 | Esmark | $2.4 | Gulf Oil | $2.7 | Esmark | $2.6 |
9 | Mobil | $1.7 | Armour | $2.0 | AT&T Technologies | $2.4 | Bethlehem Steel | $2.6 | Texaco | $2.3 |
10 | DuPont | $1.7 | DuPont | $1.9 | Gulf Oil | $2.3 | Esmark | $2.5 | AT&T Technologies | $2.2 |
Fortune 500 Top 10 From 1960-1964
1960 | 1961 | 1962 | 1963 | 1964 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | General Motors | $11.2 | General Motors | $12.7 | General Motors | $11.4 | General Motors | $14.6 | General Motors | $16.5 |
2 | Exxon Mobil | $7.9 | Exxon Mobil | $8.0 | Exxon Mobil | $8.4 | Exxon Mobil | $9.5 | Exxon Mobil | $10.3 |
3 | Ford Motor | $5.4 | Ford Motor | $5.2 | Ford Motor | $6.7 | Ford Motor | $8.1 | Ford Motor | $8.7 |
4 | General Electric | $4.3 | General Electric | $4.2 | General Electric | $4.5 | General Electric | $4.8 | General Electric | $4.9 |
5 | U.S. Steel | $3.6 | U.S. Steel | $3.7 | Mobil | $3.3 | Mobil | $3.9 | Mobil | $4.4 |
6 | Mobil | $3.1 | Mobil | $3.2 | U.S. Steel | $3.3 | U.S. Steel | $3.5 | U.S. Steel | $3.6 |
7 | Gulf Oil | $2.7 | Chrysler | $3.0 | Texaco | $3.0 | Texaco | $3.3 | Chrysler | $3.5 |
8 | Texaco | $2.7 | Texaco | $3.0 | Gulf Oil | $2.7 | Gulf Oil | $2.8 | Texaco | $3.4 |
9 | Chrysler | $2.6 | Gulf Oil | $2.7 | AT&T Technologies | $2.6 | AT&T Technologies | $2.8 | Gulf Oil | $3.0 |
10 | Esmark | $2.5 | AT&T Technologies | $2.6 | Esmark | $2.5 | Esmark | $2.5 | AT&T Technologies | $2.8 |
Fortune 500 Top 10 From 1965-1969
1965 | 1966 | 1967 | 1968 | 1969 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | General Motors | $17.0 | General Motors | $20.7 | General Motors | $20.2 | General Motors | $20.0 | General Motors | $22.8 |
2 | Exxon Mobil | $10.8 | Ford Motor | $11.5 | Ford Motor | $12.2 | Exxon Mobil | $13.3 | Exxon Mobil | $14.1 |
3 | Ford Motor | $9.7 | Exxon Mobil | $11.5 | Exxon Mobil | $12.2 | Ford Motor | $10.5 | Ford Motor | $14.1 |
4 | General Electric | $4.9 | General Electric | $6.2 | General Electric | $7.2 | General Electric | $7.7 | General Electric | $8.4 |
5 | Mobil | $4.5 | Chrysler | $5.3 | Chrysler | $5.6 | Chrysler | $6.2 | Chrysler | $7.4 |
6 | Chrysler | $4.3 | Mobil | $4.9 | Mobil | $5.3 | Mobil | $5.8 | IBM | $6.9 |
7 | U.S. Steel | $4.1 | U.S. Steel | $4.4 | Texaco | $4.4 | IBM | $5.3 | Mobil | $6.2 |
8 | Texaco | $3.6 | Texaco | $3.8 | U.S. Steel | $4.4 | Texaco | $5.1 | Texaco | $5.5 |
9 | IBM | $3.2 | IBM | $3.6 | IBM | $4.2 | Gulf Oil | $4.2 | Gulf Oil | $4.6 |
10 | Gulf Oil | $3.2 | Gulf Oil | $3.4 | Gulf Oil | $3.8 | U.S. Steel | $4.0 | U.S. Steel | $4.5 |
Fortune 500 Top 10 From 1970-1974
1970 | 1971 | 1972 | 1973 | 1974 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | General Motors | $24.3 | General Motors | $18.8 | General Motors | $28.3 | General Motors | $30.4 | General Motors | $35.8 |
2 | Exxon Mobil | $14.9 | Exxon Mobil | $16.6 | Exxon Mobil | $18.7 | Exxon Mobil | $20.3 | Exxon Mobil | $25.7 |
3 | Ford Motor | $14.8 | Ford Motor | $15.0 | Ford Motor | $16.4 | Ford Motor | $20.2 | Ford Motor | $23.0 |
4 | General Electric | $8.4 | General Electric | $8.7 | General Electric | $9.4 | General Electric | $10.2 | Chrysler | $11.8 |
5 | IBM | $7.2 | IBM | $7.5 | IBM | $8.3 | Chrysler | $9.8 | General Electric | $11.6 |
6 | Chrysler | $7.1 | Mobil | $7.3 | Mobil | $8.2 | IBM | $9.5 | Texaco | $11.4 |
7 | Mobil | $6.6 | Chrysler | $7.0 | Chrysler | $8.0 | Mobil | $9.2 | Mobil | $11.4 |
8 | Texaco | $5.9 | ITT Industries | $6.4 | Texaco | $7.5 | Texaco | $8.7 | IBM | $11.0 |
9 | ITT Industries | $5.5 | Texaco | $6.3 | ITT Industries | $7.3 | ITT Industries | $8.6 | ITT Industries | $10.2 |
10 | Gulf Oil | $5.0 | AT&T Technologies | $5.9 | AT&T Technologies | $6.0 | AT&T Technologies | $6.6 | Gulf Oil | $8.4 |
Fortune 500 Top 10 From 1975-1979
1975 | 1976 | 1977 | 1978 | 1979 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | Exxon Mobil | $42.1 | Exxon Mobil | $44.9 | Exxon Mobil | $48.6 | General Motors | $55.0 | General Motors | $63.2 |
2 | General Motors | $31.5 | General Motors | $35.7 | General Motors | $47.2 | Exxon Mobil | $54.1 | Exxon Mobil | $60.3 |
3 | Ford Motor | $23.6 | Texaco | $24.5 | Ford Motor | $28.8 | Ford Motor | $37.8 | Ford Motor | $42.8 |
4 | Texaco | $23.3 | Ford Motor | $24.0 | Texaco | $26.5 | Mobil | $32.1 | Mobil | $34.7 |
5 | Mobil | $18.9 | Mobil | $20.6 | Mobil | $26.1 | Texaco | $27.9 | Texaco | $28.6 |
6 | ChevronTexaco | $17.2 | ChevronTexaco | $16.8 | ChevronTexaco | $19.4 | ChevronTexaco | $20.9 | ChevronTexaco | $23.2 |
7 | Gulf Oil | $16.5 | IBM | $14.4 | Gulf Oil | $16.5 | IBM | $18.1 | IBM | $21.1 |
8 | General Electric | $13.4 | Gulf Oil | $14.3 | IBM | $16.3 | Gulf Oil | $17.8 | General Electric | $19.7 |
9 | IBM | $12.7 | General Electric | $13.4 | General Electric | $15.7 | General Electric | $17.5 | Gulf Oil | $18.1 |
10 | ITT Industries | $11.2 | Chrysler | $11.7 | Chrysler | $15.5 | Chrysler | $16.7 | Chrysler | $16.3 |
Fortune 500 Top 10 From 1980-1984
1980 | 1981 | 1982 | 1984 | 1985 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | Exxon Mobil | $79.1 | Exxon Mobil | $103.1 | Exxon Mobil | $108.1 | Exxon Mobil | $97.2 | Exxon Mobil | $88.6 |
2 | General Motors | $66.3 | Mobil | $59.5 | Mobil | $64.5 | General Motors | $60.0 | General Motors | $74.6 |
3 | Mobil | $44.7 | General Motors | $57.7 | General Motors | $62.7 | Mobil | $59.9 | Mobil | $54.6 |
4 | Ford Motor | $43.5 | Texaco | $51.2 | Texaco | $57.6 | Texaco | $47.0 | Ford Motor | $44.5 |
5 | Texaco | $38.4 | ChevronTexaco | $40.5 | ChevronTexaco | $44.2 | Ford Motor | $37.1 | IBM | $40.2 |
6 | ChevronTexaco | $29.9 | Ford Motor | $37.1 | Ford Motor | $38.2 | IBM | $34.4 | Texaco | $40.1 |
7 | Gulf Oil | $23.9 | Gulf Oil | $26.5 | Amoco | $29.9 | ChevronTexaco | $34.4 | DuPont | $35.4 |
8 | IBM | $22.9 | IBM | $26.2 | IBM | $29.1 | DuPont | $33.3 | Amoco | $27.6 |
9 | General Electric | $22.5 | Amoco | $26.1 | Gulf Oil | $28.3 | Gulf Oil | $28.4 | ChevronTexaco | $27.3 |
10 | Amoco | $18.6 | General Electric | $25.0 | Atlantic Richfield | $27.8 | Amoco | $28.1 | General Electric | $26.8 |
Fortune 500 Top 10 From 1985-1989
1985 | 1986 | 1987 | 1988 | 1989 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | Exxon Mobil | $90.9 | General Motors | $96.4 | General Motors | $102.8 | General Motors | $101.8 | General Motors | $121.1 |
2 | General Motors | $83.9 | Exxon Mobil | $86.7 | Exxon Mobil | $69.9 | Exxon Mobil | $76.4 | Ford Motor | $92.4 |
3 | Mobil | $56.0 | Mobil | $56.0 | Ford Motor | $62.7 | Ford Motor | $71.6 | Exxon Mobil | $79.6 |
4 | Ford Motor | $52.4 | Ford Motor | $52.8 | IBM | $51.3 | IBM | $54.2 | IBM | $59.7 |
5 | Texaco | $47.3 | IBM | $50.1 | Mobil | $44.9 | Mobil | $51.2 | General Electric | $49.4 |
6 | IBM | $45.9 | Texaco | $46.3 | General Electric | $35.2 | General Electric | $39.3 | Mobil | $48.2 |
7 | DuPont | $35.9 | ChevronTexaco | $41.7 | AT&T | $34.1 | Texaco | $34.4 | Chrysler | $35.5 |
8 | AT&T | $33.2 | AT&T | $34.9 | Texaco | $31.6 | AT&T | $33.6 | Texaco | $33.5 |
9 | General Electric | $27.9 | DuPont | $29.5 | DuPont | $27.1 | DuPont | $30.5 | DuPont | $32.5 |
10 | Amoco | $26.9 | General Electric | $28.3 | ChevronTexaco | $24.4 | Chrysler | $26.3 | Altria Group | $25.9 |
Fortune 500 Top 10 From 1990-1994
1990 | 1991 | 1992 | 1993 | 1994 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | General Motors | $127.0 | General Motors | $125.1 | General Motors | $123.8 | General Motors | $132.8 | General Motors | $133.6 |
2 | Ford Motor | $96.9 | Exxon Mobil | $105.9 | Exxon Mobil | $103.2 | Exxon Mobil | $103.5 | Ford Motor | $108.5 |
3 | Exxon Mobil | $86.7 | Ford Motor | $98.3 | Ford Motor | $89.0 | Ford Motor | $100.8 | Exxon Mobil | $97.8 |
4 | IBM | $63.4 | IBM | $69.0 | IBM | $65.4 | IBM | $65.1 | IBM | $62.7 |
5 | General Electric | $55.3 | Mobil | $58.8 | General Electric | $60.2 | General Electric | $62.2 | General Electric | $60.8 |
6 | Mobil | $51.0 | General Electric | $58.4 | Mobil | $56.9 | Mobil | $57.4 | Mobil | $56.6 |
7 | Altria Group | $39.1 | Altria Group | $44.3 | Altria Group | $48.1 | Altria Group | $50.2 | Altria Group | $50.6 |
8 | Chrysler | $36.2 | Texaco | $41.2 | DuPont | $38.0 | ChevronTexaco | $38.5 | Chrysler | $43.6 |
9 | DuPont | $35.2 | DuPont | $39.8 | Texaco | $37.6 | DuPont | $37.4 | Texaco | $34.4 |
10 | Texaco | $32.4 | ChevronTexaco | $39.3 | ChevronTexaco | $36.8 | Texaco | $37.1 | DuPont | $32.6 |
Fortune 500 Top 10 From 1995-1999
1995 | 1996 | 1997 | 1998 | 1999 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | General Motors | $155.0 | General Motors | $168.8 | General Motors | $168.4 | General Motors | $178.2 | General Motors | $161.3 |
2 | Ford Motor | $128.4 | Ford Motor | $137.1 | Ford Motor | $147.0 | Ford Motor | $153.6 | Ford Motor | $144.4 |
3 | Exxon Mobil | $101.5 | Exxon Mobil | $110.0 | Exxon Mobil | $119.4 | Exxon Mobil | $122.4 | Wal-Mart | $139.2 |
4 | Wal-Mart | $83.4 | Wal-Mart | $93.6 | Wal-Mart | $106.1 | Wal-Mart | $119.3 | Exxon Mobil | $100.7 |
5 | AT&T | $75.1 | AT&T | $79.6 | General Electric | $79.2 | General Electric | $90.8 | General Electric | $100.5 |
6 | General Electric | $64.7 | IBM | $71.9 | IBM | $75.9 | IBM | $78.5 | IBM | $81.7 |
7 | IBM | $64.1 | General Electric | $70.0 | AT&T | $74.5 | Chrysler | $61.1 | Citigroup | $76.4 |
8 | Mobil | $59.6 | Mobil | $66.7 | Mobil | $72.3 | Mobil | $60.0 | Altria Group | $57.8 |
9 | Sears Roebuck | $54.6 | Chrysler | $53.2 | Chrysler | $61.4 | Altria Group | $56.1 | Boeing | $56.2 |
10 | Altria Group | $53.8 | Altria Group | $53.1 | Altria Group | $54.6 | AT&T | $53.3 | AT&T | $53.6 |
Fortune 500 Top 10 From 2000-2004
2000 | 2001 | 2002 | 2003 | 2004 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | General Motors | $189.1 | Exxon Mobil | $210.4 | Wal-Mart | $219.8 | Wal-Mart | $246.5 | Wal-Mart | $258.7 |
2 | Wal-Mart | $166.8 | Wal-Mart | $193.3 | Exxon Mobil | $191.6 | General Motors | $186.8 | Exxon Mobil | $213.2 |
3 | Exxon Mobil | $163.9 | General Motors | $184.6 | General Motors | $177.3 | Exxon Mobil | $182.5 | General Motors | $195.6 |
4 | Ford Motor | $162.6 | Ford Motor | $180.6 | Ford Motor | $162.4 | Ford Motor | $163.6 | Ford Motor | $164.5 |
5 | General Electric | $111.6 | General Electric | $129.9 | Enron | $138.7 | General Electric | $131.7 | General Electric | $134.2 |
6 | IBM | $87.5 | Citigroup | $111.8 | General Electric | $125.9 | Citigroup | $100.8 | ChevronTexaco | $112.9 |
7 | Citigroup | $82.0 | Enron | $100.8 | Citigroup | $112.0 | ChevronTexaco | $92.0 | ConocoPhillips | $99.5 |
8 | AT&T | $62.4 | IBM | $88.4 | ChevronTexaco | $99.7 | IBM | $83.1 | Citigroup | $94.7 |
9 | Altria Group | $61.8 | AT&T | $66.0 | IBM | $85.9 | AIG | $67.7 | IBM | $89.1 |
10 | Boeing | $58.0 | Verizon | $64.7 | Altria Group | $72.9 | Verizon | $67.6 | AIG | $81.3 |
Fortune 500 Top 10 From 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | Wal-Mart | $288.2 | Exxon Mobil | $339.9 | Walmart | $351.1 | Walmart | $378.8 | Exxon Mobil | $442.9 |
2 | Exxon Mobil | $270.8 | Walmart | $315.7 | Exxon Mobil | $347.3 | Exxon Mobil | $372.8 | Walmart | $405.6 |
3 | General Motors | $193.5 | General Motors | $192.6 | General Motors | $207.3 | Chevron | $210.8 | Chevron | $263.2 |
4 | Ford Motor | $172.2 | Chevron | $189.5 | Chevron | $200.6 | General Motors | $182.3 | ConocoPhillips | $230.8 |
5 | General Electric | $152.4 | Ford Motor | $177.2 | ConocoPhillips | $172.5 | ConocoPhillips | $178.6 | General Electric | $183.2 |
6 | ChevronTexaco | $148.0 | ConocoPhillips | $166.7 | General Electric | $168.3 | General Electric | $176.7 | General Motors | $149.0 |
7 | ConocoPhillips | $121.7 | General Electric | $157.2 | Ford Motor | $160.1 | Ford Motor | $172.5 | Ford Motor | $146.3 |
8 | Citigroup | $108.3 | Citigroup | $131.0 | Citigroup | $146.8 | Citigroup | $159.2 | AT&T | $124.0 |
9 | AIG | $98.6 | AIG | $108.9 | Bank of America | $117.0 | Bank of America | $119.2 | HP | $118.4 |
10 | IBM | $96.3 | IBM | $91.1 | AIG | $113.2 | AT&T | $118.9 | Valero Energy | $118.3 |
Fortune 500 Top 10 From 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | Walmart | $408.2 | Walmart | $421.8 | Exxon Mobil | $452.9 | Walmart | $469.2 | Walmart | $476.3 |
2 | Exxon Mobil | $284.7 | Exxon Mobil | $354.7 | Walmart | $447.0 | Exxon Mobil | $449.9 | Exxon Mobil | $407.7 |
3 | Chevron | $163.5 | Chevron | $196.3 | Chevron | $245.6 | Chevron | $233.9 | Chevron | $220.4 |
4 | General Electric | $156.8 | ConocoPhillips | $185.0 | ConocoPhillips | $237.3 | Phillips 66 | $169.6 | Berkshire Hathaway | $182.2 |
5 | Bank of America | $150.5 | Fannie Mae | $153.8 | General Motors | $150.3 | Berkshire Hathaway | $162.5 | Apple | $170.9 |
6 | ConocoPhillips | $139.5 | General Electric | $151.6 | General Electric | $147.6 | Apple | $156.5 | Phillips 66 | $161.2 |
7 | AT&T | $123.0 | Berkshire Hathaway | $136.2 | Berkshire Hathaway | $143.7 | General Motors | $152.3 | General Motors | $155.4 |
8 | Ford Motor | $118.3 | General Motors | $135.6 | Fannie Mae | $137.5 | General Electric | $146.9 | Ford Motor | $146.9 |
9 | JPMorgan Chase | $115.6 | Bank of America | $134.2 | Ford Motor | $136.3 | Valero Energy | $138.3 | General Electric | $146.2 |
10 | HP | $114.6 | Ford Motor | $129.0 | HP | $127.2 | Ford Motor | $134.3 | Valero Energy | $137.8 |
Fortune 500 Top 10 From 2015-2019
2015 | 2016 | 2017 | 2018 | 2019 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | Walmart | $485.7 | Walmart | $482.1 | Walmart | $485.9 | Walmart | $500.3 | Walmart | $514.4 |
2 | Exxon Mobil | $382.6 | Exxon Mobil | $246.2 | Berkshire Hathaway | $223.6 | Exxon Mobil | $244.4 | Exxon Mobil | $290.2 |
3 | Chevron | $203.8 | Apple | $233.7 | Apple | $215.6 | Berkshire Hathaway | $242.1 | Apple | $265.6 |
4 | Berkshire Hathaway | $194.7 | Berkshire Hathaway | $210.8 | Exxon Mobil | $205.0 | Apple | $229.2 | Berkshire Hathaway | $247.8 |
5 | Apple | $182.8 | McKesson | $181.2 | McKesson | $192.5 | UnitedHealth Group | $201.2 | Amazon | $232.9 |
6 | General Motors | $155.9 | UnitedHealth Group | $157.1 | UnitedHealth Group | $184.8 | McKesson | $198.5 | UnitedHealth Group | $226.2 |
7 | Phillips 66 | $149.4 | CVS Health | $153.3 | CVS Health | $177.5 | CVS Health | $184.8 | McKesson | $208.4 |
8 | General Electric | $148.3 | General Motors | $152.4 | General Motors | $166.4 | Amazon | $177.9 | CVS Health | $194.6 |
9 | Ford Motor | $144.1 | Ford Motor | $149.6 | AT&T | $163.8 | AT&T | $160.5 | AT&T | $170.8 |
10 | CVS Health | $139.4 | AT&T | $146.8 | Ford Motor | $151.8 | General Motors | $157.3 | Cencora | $167.9 |
Fortune 500 Top 10 From 2020-2024
2020 | 2021 | 2022 | 2023 | 2024 (as of July) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) | Company | Revenues($ billions) |
1 | Walmart | $524.0 | Walmart | $559.2 | Walmart | $572.8 | Walmart | $611.3 | Walmart | $648.1 |
2 | Amazon | $280.5 | Amazon | $386.1 | Amazon | $469.8 | Amazon | $514.0 | Amazon | $574.8 |
3 | Exxon Mobil | $264.9 | Apple | $274.5 | Apple | $365.8 | Exxon Mobil | $413.7 | Apple | $383.3 |
4 | Apple | $260.2 | CVS Health | $268.7 | CVS Health | $292.1 | Apple | $394.3 | UnitedHealth Group | $371.6 |
5 | CVS Health | $256.8 | UnitedHealth Group | $257.1 | UnitedHealth Group | $287.6 | UnitedHealth Group | $324.2 | Berkshire Hathaway | $364.5 |
6 | Berkshire Hathaway | $254.6 | Berkshire Hathaway | $245.5 | Exxon Mobil | $285.6 | CVS Health | $322.5 | CVS Health | $357.8 |
7 | UnitedHealth Group | $242.2 | McKesson | $231.1 | Berkshire Hathaway | $276.1 | Berkshire Hathaway | $302.1 | Exxon Mobil | $344.6 |
8 | McKesson | $214.3 | Cencora | $189.9 | Alphabet | $257.6 | Alphabet | $282.8 | Alphabet | $307.4 |
9 | AT&T | $181.2 | Alphabet | $182.5 | McKesson | $238.2 | McKesson | $264.0 | McKesson | $276.7 |
10 | Cencora | $179.6 | Exxon Mobil | $181.5 | Cencora | $214.0 | Chevron | $246.3 | Cencora | $262.2 |
Sources:
AUTHOR
Jonathan Feniak, Esq., MBA
Jonathan is admitted to practice law in Colorado and Wyoming. In this position, he helps business owners at nearly every level and in nearly every industry with asset protection, estate planning, and business formation. Beyond business owners, Jonathan also helps activists of all political persuasions to legally protect themselves.