How long does it take the largest companies in America like Walmart, Apple, or Exxon Mobil to earn the average annual salary of one of its employees? These major corporations earn so many billions in revenue each year that they can earn a single employee's salary in the same amount of time it would take that employee to sneeze. Yes, you read that right, some of these corporate giants earn the average salary of one of their employees in mere seconds.
Explore the new visualization from LLC Attorney below to see just how many seconds it takes each of the 50 biggest companies in the U.S. to earn the average annual salary of their employees, as well as the length of time it takes each of these billion-dollar companies to earn the entirety of their employees' annual salaries. You’ll be amazed to see just how quickly these giant companies are able to earn enough revenue to pay every single one of their employees for the whole year.
Click the image to expand
Which Company Makes One Employee's Annual Salary in the Shortest Amount of Time?
Walmart earns the average annual salary of one employee in just 1.46 seconds, putting the retail giant at the top of our list of the largest U.S. companies ranked by how fast they earn one employee’s salary. Walmart earned $611.3 billion in revenue in 2022, amounting to an incredible $19.4 million every second! What is the average annual salary of a Walmart employee? They earned an average annual salary of $28,350 in 2022. Walmart employees were found to have the lowest average salary out of all the largest American companies even though Walmart earned the most revenue throughout the year by a large margin.
The 10 Companies That Earn One Employee’s Salary the Fastest (in seconds)
- Walmart: 1.46
- Amazon: 2.29
- CVS Health: 3.47
- UnitedHealth Group: 4.14
- Apple: 4.43
- Chevron Corporation: 4.79
- Berkshire Hathaway: 4.99
- Exxon Mobil: 5.2
- McKesson Corporation: 5.23
- Costco: 5.3
Of the top U.S. companies, FedEx took the longest to earn the average annual salary of one employee at 82.52 seconds. The courier company’s main competitor, the United Parcel Service, ranked just ahead of them in second to last place; though UPS was found to earn the average annual salary 24 seconds faster than FedEx.
Which U.S. Company Earned the Most Revenue in 2022?
Walmart earned $611.3 billion in revenue in 2022, the most revenue earned by any U.S. company over the course of the year. Not only does Walmart’s impressive revenue of more than half a trillion dollars put it at the top spot out of all American companies, and it also puts the retail company at the top of all companies in the world. Walmart earned the most revenue worldwide in 2022, surpassing Saudi Aramco’s $603.7 billion in revenue.
Which Company Earns All of Their Employees Annual Salaries the Fastest?
The second portion of our visualization ranks the 50 largest U.S. companies on how quickly they are able to earn enough revenue to pay the annual salaries of the entire staff. The company that earned all of its employees' salaries in the shortest amount of time is Valero Energy, which earned its $520.2 million in total salary expenditures for 2022 in just 1.11 days.
The 10 Companies that Earn all of their Employees' Annual Salaries (in days)
- Valero Energy: 1.11
- Phillips 66: 1.56
- Fannie Mae: 1.7
- Freddie Mac: 2.15
- ConocoPhillips: 2.29
- Chevron Corporation: 2.43
- Marathon Petroleum: 2.55
- AmerisourceBergen: 2.74
- McKesson Corporation: 2.94
- Energy Transfer Partners: 3.24
Which U.S. Company Pays their Employees the Highest Average Salary?
Of the 50 largest U.S. companies, Alphabet pays their employees the most with an average annual salary of $83,803 a year. Alphabet is the parent company of Google and a large portion of its workforce is made up of programmers and other tech specialists, leading them to offer a much higher wage than many of the other top U.S. companies on the list.
Which Type of Business Should You Register?
When starting a new company one of the first decisions made is whether to form a sole proprietorship, a Limited Liability Company (LLC), or a Corporation. Each one of America’s largest companies faced this choice when it first formed, and it’s one you will face too as you take the first step toward starting and owning your own business. Learn more about the business registration benefits of each of the three different types, and why forming an LLC is the most popular choice for new businesses.
The Complete List of How Long it Takes the Largest Companies in America to Make One Employee’s Average Annual Salary
Rank | Company | Industry | 2022 Revenue | Revenue per second | Average annual salary | How long it takes the company to make one employee’s average annual salary (in seconds). |
---|---|---|---|---|---|---|
1 | Walmart | Retail | $611,289,000,000 | $19,381.39 | $28,350 | 1.46 |
2 | Amazon | Retail and cloud computing | $513,983,000,000 | $16,296.23 | $37,315 | 2.29 |
3 | CVS Health | Healthcare | $322,467,000,000 | $10,224.06 | $35,485 | 3.47 |
4 | UnitedHealth Group | Healthcare | $324,162,000,000 | $10,277.81 | $42,598 | 4.14 |
5 | Apple | Technology | $394,328,000,000 | $12,502.47 | $55,328 | 4.43 |
6 | Chevron Corporation | Petroleum | $246,252,000,000 | $7,807.61 | $37,398 | 4.79 |
7 | Berkshire Hathaway | Conglomerate | $302,089,000,000 | $9,577.96 | $47,757 | 4.99 |
8 | Exxon Mobil | Petroleum | $413,680,000,000 | $13,116.04 | $68,162 | 5.2 |
9 | McKesson Corporation | Health | $276,711,000,000 | $8,773.34 | $45,926 | 5.23 |
10 | Costco | Retail | $226,954,000,000 | $7,195.75 | $38,168 | 5.3 |
11 | AmerisourceBergen | Pharmaceutical | $238,587,000,000 | $7,564.58 | $43,139 | 5.7 |
12 | Kroger | Retail | $148,258,000,000 | $4,700.63 | $27,456 | 5.84 |
13 | The Home Depot | Retail | $157,403,000,000 | $4,990.58 | $30,867 | 6.19 |
14 | Cardinal Health | Healthcare | $181,364,000,000 | $5,750.29 | $39,666 | 6.9 |
15 | Walgreens Boots Alliance | Pharmaceutical | $132,703,000,000 | $4,207.45 | $31,429 | 7.47 |
16 | Cigna | Health Insurance | $180,516,000,000 | $5,723.40 | $44,158 | 7.72 |
17 | Elevance Health | Healthcare | $156,595,000,000 | $4,964.97 | $43,389 | 8.74 |
18 | JPMorgan Chase | Financial | $154,792,000,000 | $4,907.80 | $42,973 | 8.76 |
19 | Alphabet | Technology | $282,836,000,000 | $8,967.53 | $83,803 | 9.35 |
20 | Lowe's | Retail | $97,059,000,000 | $3,077.33 | $29,848 | 9.7 |
21 | Valero Energy | Petroleum | $171,189,000,000 | $5,427.68 | $53,394 | 9.84 |
22 | Target Corporation | Retail | $109,120,000,000 | $3,459.73 | $34,195 | 9.88 |
23 | Centene | Healthcare | $144,547,000,000 | $4,582.97 | $47,174 | 10.29 |
24 | Phillips 66 | Petroleum | $175,702,000,000 | $5,570.77 | $57,824 | 10.38 |
25 | Microsoft | Technology | $198,270,000,000 | $6,286.30 | $73,278 | 11.66 |
26 | AT&T | Conglomerate | $120,741,000,000 | $3,828.19 | $44,782 | 11.7 |
27 | Marathon Petroleum | Petroleum | $180,012,000,000 | $5,707.42 | $70,658 | 12.38 |
28 | United Parcel Service | Transportation | $100,338,000,000 | $3,181.29 | $39,499 | 12.42 |
29 | General Motors | Automotive | $156,735,000,000 | $4,969.40 | $61,755 | 12.43 |
30 | Ford Motor Company | Automotive | $158,057,000,000 | $5,011.32 | $62,296 | 12.43 |
31 | State Farm | Financial | $89,328,000,000 | $2,832.21 | $35,547 | 12.55 |
32 | Comcast | Telecommunications | $121,427,000,000 | $3,849.94 | $50,274 | 13.06 |
33 | Archer Daniels Midland | Food | $101,556,000,000 | $3,219.91 | $42,765 | 13.28 |
34 | Bank of America | Financial | $115,053,000,000 | $3,647.84 | $49,858 | 13.67 |
35 | FedEx | Transportation | $93,512,000,000 | $2,964.87 | $40,789 | 13.76 |
36 | Verizon Communications | Telecommunications | $136,835,000,000 | $4,338.46 | $64,022 | 14.76 |
37 | Humana | Health Insurance | $92,870,000,000 | $2,944.51 | $45,240 | 15.36 |
38 | PepsiCo | Beverage | $86,859,000,000 | $2,753.93 | $43,098 | 15.65 |
39 | Pfizer | Pharmaceutical | $100,330,000,000 | $3,181.04 | $52,437 | 16.48 |
40 | Citigroup | Financial | $101,078,000,000 | $3,204.76 | $53,269 | 16.62 |
41 | Dell Technologies | Technology | $102,301,000,000 | $3,243.53 | $56,846 | 17.53 |
42 | Fannie Mae | Financial | $121,596,000,000 | $3,855.29 | $70,928 | 18.4 |
43 | The Walt Disney Company | Media | $82,722,000,000 | $2,622.76 | $48,256 | 18.4 |
44 | Wells Fargo | Financial | $82,859,000,000 | $2,627.11 | $48,693 | 18.53 |
45 | Johnson & Johnson | Pharmaceutical | $94,943,000,000 | $3,010.24 | $59,842 | 19.88 |
46 | Tesla | Automotive and Energy | $81,462,000,000 | $2,582.82 | $52,666 | 20.39 |
47 | ConocoPhillips | Petroleum | $82,156,000,000 | $2,604.82 | $54,142 | 20.79 |
48 | Energy Transfer Partners | Petroleum | $89,876,000,000 | $2,849.59 | $63,565 | 22.31 |
49 | Freddie Mac | Financial | $86,717,000,000 | $2,749.43 | $65,354 | 23.77 |
50 | Meta Platforms | Technology | $116,609,000,000 | $3,697.18 | $96,034 | 25.97 |
How Long it Takes the Largest Companies in America to Make All of Their Employees’ Annual Salaries
Rank | Company | Industry | 2022 Revenue | Revenue per second | Average annual salary | Number of employees | How long it takes the company to make all of their employees’ annual salaries (in days). |
---|---|---|---|---|---|---|---|
1 | Valero Energy | Petroleum | $171,189,000,000 | $5,427.68 | $53,394 | 9,743 | 1.11 |
2 | Phillips 66 | Petroleum | $175,702,000,000 | $5,570.77 | $57,824 | 13,000 | 1.56 |
3 | Fannie Mae | Financial | $121,596,000,000 | $3,855.29 | $70,928 | 8,000 | 1.7 |
4 | Freddie Mac | Financial | $86,717,000,000 | $2,749.43 | $65,354 | 7,819 | 2.15 |
5 | ConocoPhillips | Petroleum | $82,156,000,000 | $2,604.82 | $54,142 | 9,500 | 2.29 |
6 | Chevron Corporation | Petroleum | $246,252,000,000 | $7,807.61 | $37,398 | 43,846 | 2.43 |
7 | Marathon Petroleum | Petroleum | $180,012,000,000 | $5,707.42 | $70,658 | 17,800 | 2.55 |
8 | AmerisourceBergen | Pharmaceutical | $238,587,000,000 | $7,564.58 | $43,139 | 41,500 | 2.74 |
9 | McKesson Corporation | Health | $276,711,000,000 | $8,773.34 | $45,926 | 48,500 | 2.94 |
10 | Energy Transfer Partners | Petroleum | $89,876,000,000 | $2,849.59 | $63,565 | 12,565 | 3.24 |
11 | Cardinal Health | Healthcare | $181,364,000,000 | $5,750.29 | $39,666 | 46,035 | 3.68 |
12 | Exxon Mobil | Petroleum | $413,680,000,000 | $13,116.04 | $68,162 | 62,000 | 3.73 |
13 | Cigna | Health Insurance | $180,516,000,000 | $5,723.40 | $44,158 | 70,231 | 6.27 |
14 | Archer Daniels Midland | Food | $101,556,000,000 | $3,219.91 | $42,765 | 41,181 | 6.33 |
15 | Apple | Technology | $394,328,000,000 | $12,502.47 | $55,328 | 164,000 | 8.4 |
16 | State Farm | Financial | $89,328,000,000 | $2,832.21 | $35,547 | 60,519 | 8.79 |
17 | Centene | Healthcare | $144,547,000,000 | $4,582.97 | $47,174 | 74,300 | 8.85 |
18 | Elevance Health | Healthcare | $156,595,000,000 | $4,964.97 | $43,389 | 102,200 | 10.34 |
19 | CVS Health | Healthcare | $322,467,000,000 | $10,224.06 | $35,485 | 259,500 | 10.42 |
20 | Humana | Health Insurance | $92,870,000,000 | $2,944.51 | $45,240 | 67,100 | 11.93 |
21 | Pfizer | Pharmaceutical | $100,330,000,000 | $3,181.04 | $52,437 | 83,000 | 15.84 |
22 | Alphabet | Technology | $282,836,000,000 | $8,967.53 | $83,803 | 156,000 | 16.87 |
23 | Costco | Retail | $226,954,000,000 | $7,195.75 | $38,168 | 304,000 | 18.66 |
24 | UnitedHealth Group | Healthcare | $324,162,000,000 | $10,277.81 | $42,598 | 400,000 | 19.19 |
25 | Verizon Communications | Telecommunications | $136,835,000,000 | $4,338.46 | $64,022 | 117,100 | 20 |
26 | AT&T | Conglomerate | $120,741,000,000 | $3,828.19 | $44,782 | 160,700 | 21.76 |
27 | Berkshire Hathaway | Conglomerate | $302,089,000,000 | $9,577.96 | $47,757 | 383,000 | 22.1 |
28 | Walgreens Boots Alliance | Pharmaceutical | $132,703,000,000 | $4,207.45 | $31,429 | 262,500 | 22.69 |
29 | General Motors | Automotive | $156,735,000,000 | $4,969.40 | $61,755 | 167,000 | 24.02 |
30 | Ford Motor Company | Automotive | $158,057,000,000 | $5,011.32 | $62,296 | 173,000 | 24.89 |
31 | Meta Platforms | Technology | $116,609,000,000 | $3,697.18 | $96,034 | 86,482 | 26 |
32 | Dell Technologies | Technology | $102,301,000,000 | $3,243.53 | $56,846 | 133,000 | 26.98 |
33 | Lowe's | Retail | $97,059,000,000 | $3,077.33 | $29,848 | 244,500 | 27.45 |
34 | Comcast | Telecommunications | $121,427,000,000 | $3,849.94 | $50,274 | 186,000 | 28.11 |
35 | Kroger | Retail | $148,258,000,000 | $4,700.63 | $27,456 | 430,000 | 29.07 |
36 | JPMorgan Chase | Financial | $154,792,000,000 | $4,907.80 | $42,973 | 293,723 | 29.77 |
37 | Microsoft | Technology | $198,270,000,000 | $6,286.30 | $73,278 | 221,000 | 29.82 |
38 | Tesla | Automotive and Energy | $81,462,000,000 | $2,582.82 | $52,666 | 127,855 | 30.17 |
39 | The Home Depot | Retail | $157,403,000,000 | $4,990.58 | $30,867 | 471,600 | 33.76 |
40 | Bank of America | Financial | $115,053,000,000 | $3,647.84 | $49,858 | 216,823 | 34.3 |
41 | Johnson & Johnson | Pharmaceutical | $94,943,000,000 | $3,010.24 | $59,842 | 152,700 | 35.13 |
42 | Walmart | Retail | $611,289,000,000 | $19,381.39 | $28,350 | 2,100,000 | 35.55 |
43 | Amazon | Retail and cloud computing | $513,983,000,000 | $16,296.23 | $37,315 | 1,540,000 | 40.81 |
44 | The Walt Disney Company | Media | $82,722,000,000 | $2,622.76 | $48,256 | 195,800 | 41.7 |
45 | Citigroup | Financial | $101,078,000,000 | $3,204.76 | $53,269 | 238,104 | 45.81 |
46 | Target Corporation | Retail | $109,120,000,000 | $3,459.73 | $34,195 | 440,000 | 50.33 |
47 | Wells Fargo | Financial | $82,859,000,000 | $2,627.11 | $48,693 | 238,000 | 51.06 |
48 | PepsiCo | Beverage | $86,859,000,000 | $2,753.93 | $43,098 | 315,000 | 57.06 |
49 | United Parcel Service | Transportation | $100,338,000,000 | $3,181.29 | $39,499 | 404,700 | 58.16 |
50 | FedEx | Transportation | $93,512,000,000 | $2,964.87 | $40,789 | 518,249 | 82.52 |
AUTHOR
Brandi L. Joffrion, Esq.
Brandi Joffrion is a skilled attorney with extensive experience in diverse areas including litigation, estate planning, and creating limited liability companies and corporations. She is also a professor and former offshore anti-money laundering compliance officer. Brandi can provide you with particular advice on your specific situation in the areas listed above. Brandi is licensed to practice law in Colorado.