Entrepreneurship is thriving in America. Each year, more than five million new business applications are filed, reinforcing the United States' reputation as "The Land of Opportunity." Despite our differences, there is a rare unity around the value of entrepreneurial ventures. A recent bipartisan survey found that 94% of Americans believe it is crucial to the country's future that citizens have a fair chance to start and grow their own businesses.
While new business growth across states has fluctuated over the years, business applications have steadily increased, particularly since the COVID-19 pandemic. To highlight where the spirit of entrepreneurship is thriving, the team at LLC Attorney analyzed business formation statistics from the past 10 years, as provided by the U.S. Census Bureau. Given the vast and diverse nature of the United States, we examined business applications by state and county to pinpoint today's business meccas. Here are our findings.
Click the image to expand
Which State Has the Most New Businesses?
Florida leads the nation in new business applications, with an impressive 631,896 filed in 2024 alone. This surge in business activity can be partially attributed to Florida being the third-most populous state in the U.S., but several other factors also contribute to its business-friendly environment.
Why is Florida good for business? Florida boasts a strong economy and consistently ranks high in state economic assessments. In 2025, the Sunshine State topped CNBC's economic rankings for the third consecutive year and ranked third overall among the best U.S. states for business. Robust job and new-business growth, a talented and dynamic workforce, and easy access to capital all contributed to this strong position. Favorable tax policies also play a key role in creating a welcoming business climate. There is no personal state income tax, highly competitive corporate tax rates, and no payroll taxes. Combined with streamlined registration and regulatory processes, these factors create an ideal environment for starting a business with low operating costs and ample growth potential.
According to the Florida Chamber of Commerce, Florida also leads the nation in business relocations, surpassing Texas by nearly four times. Mark Wilson, the president and CEO of the Florida Chamber of Commerce, attributes this trend to a two-year research program known as Florida 30. He states, "The Florida 2030 Blueprint is working and the ongoing success driven by sound policies, a pro-jobs environment, and the business community's focus on growing Florida to the 10th-largest economy by 2030 are the difference makers."
Which State Has Had the Largest Increase in Business Formations by Year?
Wyoming has experienced the most significant growth in new business formation over the past decade, with an impressive 610.2% increase. According to state business formation data, the number of new businesses rose from 9,728 in 2015 to 59,358 in 2024.
Why do people start businesses in Wyoming? Like Florida, Wyoming offers a highly business-friendly environment, with no corporate, personal, or franchise taxes, along with reasonable regulations and low operating costs, thanks to its minimal property and sales taxes. In fact, Wyoming ranks first overall in the Tax Foundation's 2026 State Tax Competitive Index, making it a top-notch location for earning and retaining profits.
In addition to its favorable tax structure, Wyoming's dedication to privacy and personal asset protection is another key reason it is considered one of the best states for entrepreneurship. Wyoming was the first state to enact Limited Liability Company (LLC) legislation in 1997 and has remained a pioneer in fostering low-cost, high-privacy business formation. Recently, Wyoming surpassed Delaware to become the LLC capital of the country; despite having fewer than 600,000 residents, it is home to over 1.2 million companies and counting.
How LLC Attorney Can Help
At LLC Attorney, we strive to provide aspiring founders with the resources and opportunities they need to start a business, regardless of where they are located in the United States. Establishing an LLC can be an empowering first step toward building a business that is well-positioned to succeed during those challenging early days.
One of the main benefits of an LLC is the protection it offers. While all new business ventures involve some level of risk, limited personal liability can provide peace of mind by safeguarding your personal assets from your business liabilities. Additionally, the tax advantages of an LLC can make a major difference for fledgling businesses. Unlike C corporations, which are typically taxed twice (once at the corporate level and again at the individual level), LLCs can utilize "pass-through" taxation. This allows owners to report business income on their personal tax returns, reducing costs and simplifying paperwork, and enabling entrepreneurs to focus on growing their businesses.
While all U.S. states permit LLC formation, there may be benefits to establishing one outside your home state, such as tax advantages, stronger privacy protections, and more proactive legal representation. We have created this guide to help you determine the best state to form an LLC, should that be the right choice for you. LLC growth by state largely parallels our findings, demonstrating that new business growth is fueled by less red tape.
Where Business Applications Increased the Most Over the Last Decade
STATE LIST
| State | 2015 Business Applications | 2016 Business Applications | 2017 Business Applications | 2018 Business Applications | 2019 Business Applications | 2020 Business Applications | 2021 Business Applications | 2022 Business Applications | 2023 Business Applications | 2024 Business Applications | Increase in Annual Business Applications Since 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyoming | 9,728 | 13,844 | 17,399 | 19,712 | 18,796 | 24,646 | 33,738 | 42,383 | 59,236 | 59,358 | 610.2% |
| Delaware | 16,981 | 19,468 | 23,043 | 26,295 | 25,874 | 30,994 | 44,783 | 45,483 | 55,436 | 57,343 | 337.7% |
| New Mexico | 12,767 | 13,003 | 16,131 | 17,953 | 17,447 | 18,186 | 24,489 | 27,070 | 34,113 | 33,355 | 261.3% |
| Montana | 10,581 | 11,125 | 12,140 | 15,422 | 14,125 | 14,953 | 19,113 | 20,678 | 23,510 | 26,667 | 252.0% |
| South Carolina | 37,473 | 41,311 | 45,294 | 49,144 | 51,469 | 70,997 | 96,305 | 90,781 | 91,805 | 86,155 | 229.9% |
| Kentucky | 25,069 | 27,035 | 30,423 | 33,807 | 32,902 | 37,356 | 47,223 | 46,695 | 54,783 | 54,043 | 215.6% |
| Arizona | 57,176 | 61,448 | 67,833 | 73,424 | 76,539 | 89,957 | 113,339 | 115,339 | 125,434 | 121,091 | 211.8% |
| Idaho | 14,787 | 17,305 | 17,866 | 22,611 | 21,603 | 22,233 | 28,709 | 29,826 | 31,194 | 31,063 | 210.1% |
| Indiana | 43,482 | 44,739 | 48,058 | 52,144 | 53,820 | 69,041 | 87,060 | 83,282 | 93,438 | 90,157 | 207.3% |
| North Carolina | 78,767 | 82,521 | 91,186 | 98,325 | 103,481 | 133,885 | 172,199 | 164,262 | 170,224 | 163,286 | 207.3% |
| Alabama | 31,506 | 34,286 | 36,760 | 41,948 | 41,478 | 58,557 | 75,542 | 70,975 | 71,587 | 65,280 | 207.2% |
| Texas | 237,389 | 258,546 | 275,271 | 298,257 | 305,036 | 386,181 | 495,043 | 466,724 | 499,699 | 488,653 | 205.8% |
| Mississippi | 22,786 | 24,586 | 28,178 | 30,290 | 31,383 | 50,703 | 66,388 | 55,861 | 52,971 | 46,661 | 204.8% |
| Washington | 53,530 | 57,923 | 61,992 | 68,902 | 70,306 | 76,273 | 92,458 | 88,717 | 97,519 | 109,594 | 204.7% |
| Tennessee | 44,264 | 46,449 | 51,125 | 56,918 | 58,670 | 75,273 | 94,299 | 91,541 | 96,177 | 90,167 | 203.7% |
| Georgia | 121,120 | 132,593 | 144,553 | 160,084 | 172,020 | 269,850 | 327,461 | 273,298 | 277,955 | 242,706 | 200.4% |
| Ohio | 73,257 | 76,671 | 85,135 | 90,856 | 94,932 | 127,113 | 155,456 | 140,017 | 148,207 | 145,241 | 198.3% |
| Florida | 318,823 | 339,529 | 360,105 | 393,516 | 391,658 | 497,288 | 634,558 | 608,970 | 665,643 | 631,896 | 198.2% |
| Arkansas | 19,033 | 20,445 | 23,135 | 25,678 | 25,473 | 32,314 | 41,651 | 37,749 | 38,914 | 36,132 | 189.8% |
| New Hampshire | 8,630 | 9,129 | 11,166 | 12,835 | 11,117 | 11,400 | 13,770 | 13,945 | 16,017 | 15,915 | 184.4% |
| Pennsylvania | 79,975 | 83,636 | 91,445 | 98,306 | 102,657 | 127,178 | 158,474 | 138,854 | 154,306 | 147,176 | 184.0% |
| Colorado | 71,605 | 74,807 | 80,174 | 87,686 | 86,401 | 93,461 | 111,211 | 116,077 | 139,161 | 130,087 | 181.7% |
| Maine | 7,744 | 8,021 | 8,818 | 10,885 | 9,973 | 10,576 | 13,500 | 12,993 | 14,091 | 14,065 | 181.6% |
| Michigan | 74,641 | 79,164 | 84,081 | 94,121 | 94,441 | 130,253 | 151,046 | 137,125 | 147,955 | 134,697 | 180.5% |
| Oklahoma | 29,691 | 32,671 | 35,569 | 39,807 | 40,931 | 45,659 | 57,919 | 55,325 | 57,892 | 53,453 | 180.0% |
| Missouri | 47,213 | 51,503 | 54,950 | 58,690 | 58,803 | 69,989 | 84,532 | 81,101 | 89,434 | 84,916 | 179.9% |
| Connecticut | 26,196 | 27,581 | 30,105 | 33,990 | 32,869 | 37,252 | 47,282 | 44,650 | 47,987 | 46,670 | 178.2% |
| South Dakota | 6,477 | 6,312 | 8,438 | 9,711 | 7,789 | 7,760 | 10,186 | 10,489 | 11,325 | 11,401 | 176.0% |
| West Virginia | 8,590 | 9,285 | 10,235 | 11,197 | 9,945 | 10,889 | 13,260 | 13,803 | 15,263 | 15,114 | 175.9% |
| Oregon | 34,206 | 35,948 | 38,137 | 41,312 | 39,172 | 40,396 | 49,822 | 49,460 | 55,934 | 59,623 | 174.3% |
| Virginia | 72,416 | 75,226 | 81,074 | 86,462 | 87,932 | 106,991 | 131,044 | 123,754 | 131,462 | 126,189 | 174.3% |
| Illinois | 98,701 | 100,022 | 104,197 | 116,355 | 117,402 | 170,502 | 199,539 | 169,917 | 173,467 | 171,137 | 173.4% |
| Minnesota | 39,577 | 40,108 | 43,434 | 47,368 | 46,028 | 53,192 | 64,945 | 61,182 | 68,699 | 67,500 | 170.6% |
| Iowa | 18,702 | 19,894 | 22,527 | 24,365 | 22,035 | 24,022 | 29,886 | 30,019 | 33,261 | 31,830 | 170.2% |
| California | 303,657 | 312,636 | 326,592 | 364,807 | 364,924 | 438,554 | 519,940 | 487,195 | 558,398 | 516,124 | 170.0% |
| Rhode Island | 6,615 | 6,745 | 8,200 | 10,227 | 8,482 | 8,973 | 11,433 | 10,918 | 11,635 | 11,199 | 169.3% |
| Wisconsin | 37,155 | 37,548 | 41,005 | 45,246 | 43,717 | 52,766 | 65,181 | 64,417 | 65,284 | 61,914 | 166.6% |
| Utah | 40,998 | 43,316 | 47,057 | 49,651 | 49,675 | 51,210 | 63,210 | 65,315 | 71,397 | 68,208 | 166.4% |
| New Jersey | 92,206 | 95,040 | 101,395 | 109,227 | 112,352 | 134,305 | 162,867 | 154,046 | 160,267 | 152,913 | 165.8% |
| Nebraska | 12,744 | 12,826 | 14,544 | 16,425 | 14,938 | 16,101 | 19,437 | 20,558 | 21,531 | 20,784 | 163.1% |
| Maryland | 58,752 | 61,753 | 68,239 | 75,050 | 75,446 | 97,294 | 115,107 | 99,318 | 101,838 | 95,363 | 162.3% |
| Vermont | 4,503 | 4,581 | 5,312 | 6,597 | 5,608 | 5,654 | 7,254 | 7,508 | 7,475 | 7,273 | 161.5% |
| Kansas | 20,277 | 21,185 | 21,861 | 24,413 | 22,524 | 24,566 | 30,461 | 30,969 | 33,019 | 31,844 | 157.0% |
| Nevada | 40,051 | 40,031 | 43,329 | 45,819 | 42,210 | 51,786 | 67,888 | 62,081 | 65,736 | 62,298 | 155.5% |
| Alaska | 5,901 | 6,358 | 7,263 | 9,238 | 8,118 | 8,063 | 8,090 | 8,476 | 8,900 | 9,106 | 154.3% |
| Louisiana | 44,302 | 49,110 | 52,482 | 53,966 | 54,114 | 84,035 | 100,515 | 80,619 | 80,414 | 68,337 | 154.3% |
| Hawaii | 11,753 | 11,935 | 12,676 | 15,393 | 14,504 | 15,745 | 19,161 | 18,515 | 19,109 | 17,976 | 152.9% |
| Massachusetts | 49,879 | 51,440 | 54,860 | 59,198 | 57,256 | 61,801 | 75,748 | 71,245 | 76,077 | 75,296 | 151.0% |
| New York | 199,023 | 202,399 | 214,523 | 226,804 | 229,007 | 253,660 | 309,678 | 297,758 | 312,476 | 291,773 | 146.6% |
| North Dakota | 6,125 | 5,746 | 7,332 | 8,593 | 6,863 | 6,619 | 8,090 | 8,014 | 8,994 | 8,378 | 136.8% |
The Increase in Annual Business Applications Over the Past 10 Years in the Most Populous County of Each State
COUNTY LIST
| [In Order of State Ranking] | Most Populous County in Each State | 2015 Business Applications | 2024 Business Applications | Increase in Annual Business Applications Since 2015 | Percentage of Total State Applications (2024) |
|---|---|---|---|---|---|
| 1 | Laramie County, WY | 3,744 | 9,133 | 243.9% | 15.4% |
| 2 | New Castle County, DE | 11,200 | 29,280 | 261.4% | 51.1% |
| 3 | Bernalillo County, NM | 4,851 | 18,535 | 382.1% | 55.6% |
| 4 | Yellowstone County, MT | 1,336 | 3,077 | 230.3% | 11.5% |
| 5 | Greenville County, SC | 4,413 | 9,749 | 220.9% | 11.3% |
| 6 | Jefferson County, KY | 6,059 | 13,380 | 220.8% | 24.8% |
| 7 | Maricopa County, AZ | 41,868 | 85,760 | 204.8% | 70.8% |
| 8 | Ada County, ID | 4,821 | 9,358 | 194.1% | 30.1% |
| 9 | Marion County, IN | 10,381 | 23,884 | 230.1% | 26.5% |
| 10 | Wake County, NC | 11,536 | 25,387 | 220.1% | 15.5% |
| 11 | Jefferson County, AL | 5,936 | 11,943 | 201.2% | 18.3% |
| 12 | Harris County, TX | 46,890 | 93,326 | 199.0% | 19.1% |
| 13 | Harrison County, MS | 1,706 | 3,544 | 207.7% | 7.6% |
| 14 | King County, WA | 22,054 | 37,435 | 169.7% | 34.2% |
| 15 | Shelby County, TN | 8,206 | 14,510 | 176.8% | 16.1% |
| 16 | Fulton County, GA | 23,035 | 47,273 | 205.2% | 19.5% |
| 17 | Franklin County, OH | 12,016 | 25,174 | 209.5% | 17.3% |
| 18 | Miami-Dade County, FL | 71,789 | 138,007 | 192.2% | 21.8% |
| 19 | Pulaski County, AR | 3,883 | 6,869 | 176.9% | 19.0% |
| 20 | Hillsborough County, NH | 2,704 | 4,908 | 181.5% | 30.8% |
| 21 | Philadelphia County, PA | 14,044 | 30,388 | 216.4% | 20.6% |
| 22 | El Paso County, CO | 7,134 | 15,674 | 219.7% | 12.0% |
| 23 | Cumberland County, ME | 2,388 | 3,814 | 159.7% | 27.1% |
| 24 | Wayne County, MI | 18,003 | 35,929 | 199.6% | 26.7% |
| 25 | Oklahoma County, OK | 8,447 | 14,170 | 167.8% | 26.5% |
| 26 | St. Louis County, MO | 10,739 | 16,366 | 152.4% | 19.3% |
| 27 | Capitol Planning Region, CT (formerly Hartford County) | 5,399 | 11,991 | 222.1% | 25.7% |
| 28 | Minnehaha County, SD | 1,567 | 3,054 | 194.9% | 26.8% |
| 29 | Kanawha County, WV | 1,005 | 1,528 | 152.0% | 10.1% |
| 30 | Multnomah County, OR | 9,572 | 13,114 | 137.0% | 22.0% |
| 31 | Fairfax County, VA | 12,869 | 18,498 | 143.7% | 14.7% |
| 32 | Cook County, IL | 54,764 | 91,738 | 167.5% | 53.6% |
| 33 | Hennepin County, MN | 12,919 | 21,263 | 164.6% | 31.5% |
| 34 | Polk County, IA | 3,584 | 6,917 | 193.0% | 21.7% |
| 35 | Los Angeles County, CA | 104,679 | 165,652 | 158.2% | 32.1% |
| 36 | Providence County, RI | 3,955 | 7,099 | 179.5% | 63.4% |
| 37 | Milwaukee County, WI | 7,919 | 14,455 | 182.5% | 23.3% |
| 38 | Salt Lake County, UT | 18,713 | 25,344 | 135.4% | 37.2% |
| 39 | Bergen County, NJ | 12,345 | 18,000 | 145.8% | 11.8% |
| 40 | Douglas County, NE | 4,469 | 7,812 | 174.8% | 37.6% |
| 41 | Montgomery County, MD | 11,651 | 16,169 | 138.8% | 17.0% |
| 42 | Chittenden County, VT | 1,366 | 2,186 | 160.0% | 30.1% |
| 43 | Johnson County, KS | 5,659 | 8,819 | 155.8% | 27.7% |
| 44 | Clark County, NV | 32,431 | 47,690 | 147.1% | 76.6% |
| 45 | Anchorage Municipality, AK | 2,913 | 4,592 | 157.6% | 50.4% |
| 46 | East Baton Rouge Parish, LA | 5,393 | 8,080 | 149.8% | 11.8% |
| 47 | Honolulu County, HI | 7,823 | 11,482 | 146.8% | 63.9% |
| 48 | Middlesex County, MA | 13,661 | 18,769 | 137.4% | 24.9% |
| 49 | Kings County, NY | 32,961 | 48,898 | 148.4% | 16.8% |
| 50 | Cass County, ND | 1,360 | 2,447 | 179.9% | 29.2% |
Source:
U.S. Census Business Formation Statistics
https://www.census.gov/econ/bfs/data/county.html
